Usage Statistics for www.auditorialcudia.net

Summary Period: August 2008
Generated 01-Sep-2008 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 47474
Total Files 35596
Total Pages 18174
Total Visits 3101
Total KBytes 12854162
Total Unique Sites 888
Total Unique URLs 5078
Total Unique Referrers 419
Total Unique User Agents 241
. Avg Max
Hits per Hour 63 2024
Hits per Day 1531 6509
Files per Day 1148 6104
Pages per Day 586 4916
Visits per Day 100 278
KBytes per Day 414650 1414085
Hits by Response Code
Code 200 - OK 35596
Code 206 - Partial Content 819
Code 301 - Moved Permanently 14
Code 302 - Found 129
Code 304 - Not Modified 7538
Code 403 - Forbidden 3
Code 404 - Not Found 3372
Code 500 - Internal Server Error 3

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1598 3.37% 915 2.57% 201 1.11% 100 3.22% 51 5.74% 398237 3.10%
2 884 1.86% 705 1.98% 154 0.85% 80 2.58% 39 4.39% 1414085 11.00%
3 1066 2.25% 738 2.07% 197 1.08% 77 2.48% 45 5.07% 364355 2.83%
4 1055 2.22% 627 1.76% 186 1.02% 69 2.23% 43 4.84% 241133 1.88%
5 1062 2.24% 611 1.72% 157 0.86% 74 2.39% 55 6.19% 195672 1.52%
6 1797 3.79% 1014 2.85% 256 1.41% 101 3.26% 77 8.67% 220707 1.72%
7 2102 4.43% 1326 3.73% 480 2.64% 163 5.26% 65 7.32% 446032 3.47%
8 854 1.80% 644 1.81% 340 1.87% 79 2.55% 37 4.17% 645717 5.02%
9 1026 2.16% 611 1.72% 197 1.08% 63 2.03% 34 3.83% 721982 5.62%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 818 1.72% 606 1.70% 185 1.02% 58 1.87% 40 4.50% 375647 2.92%
12 1510 3.18% 1105 3.10% 371 2.04% 81 2.61% 48 5.41% 503320 3.92%
13 1143 2.41% 695 1.95% 173 0.95% 67 2.16% 46 5.18% 774668 6.03%
14 880 1.85% 579 1.63% 139 0.76% 69 2.23% 37 4.17% 75195 0.58%
15 741 1.56% 485 1.36% 169 0.93% 58 1.87% 36 4.05% 507947 3.95%
16 719 1.51% 472 1.33% 163 0.90% 52 1.68% 32 3.60% 266937 2.08%
17 748 1.58% 570 1.60% 169 0.93% 76 2.45% 32 3.60% 564000 4.39%
18 1031 2.17% 658 1.85% 165 0.91% 79 2.55% 51 5.74% 443275 3.45%
19 1388 2.92% 977 2.74% 277 1.52% 83 2.68% 45 5.07% 798039 6.21%
20 1104 2.33% 757 2.13% 198 1.09% 60 1.93% 43 4.84% 259138 2.02%
21 1898 4.00% 1364 3.83% 788 4.34% 70 2.26% 55 6.19% 173192 1.35%
22 1851 3.90% 1251 3.51% 535 2.94% 87 2.81% 63 7.09% 543220 4.23%
23 1043 2.20% 704 1.98% 319 1.76% 84 2.71% 41 4.62% 213346 1.66%
24 1133 2.39% 764 2.15% 311 1.71% 83 2.68% 48 5.41% 1400031 10.89%
25 1888 3.98% 1467 4.12% 584 3.21% 76 2.45% 51 5.74% 323499 2.52%
26 1025 2.16% 736 2.07% 208 1.14% 84 2.71% 52 5.86% 136359 1.06%
27 2011 4.24% 1663 4.67% 881 4.85% 151 4.87% 84 9.46% 177150 1.38%
28 1989 4.19% 1442 4.05% 823 4.53% 257 8.29% 77 8.67% 327263 2.55%
29 1773 3.73% 1507 4.23% 1219 6.71% 278 8.96% 59 6.64% 54639 0.43%
30 4828 10.17% 4499 12.64% 3413 18.78% 240 7.74% 63 7.09% 81413 0.63%
31 6509 13.71% 6104 17.15% 4916 27.05% 210 6.77% 62 6.98% 207964 1.62%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1599 3.37% 37 1156 3.25% 19 593 3.26% 15444 478760 3.72%
1 36 1120 2.36% 29 903 2.54% 16 505 2.78% 7963 246855 1.92%
2 31 966 2.03% 24 758 2.13% 16 524 2.88% 15892 492655 3.83%
3 49 1527 3.22% 37 1174 3.30% 27 861 4.74% 28759 891519 6.94%
4 36 1128 2.38% 29 923 2.59% 20 635 3.49% 20228 627067 4.88%
5 30 949 2.00% 23 717 2.01% 16 500 2.75% 25954 804583 6.26%
6 28 875 1.84% 18 567 1.59% 12 379 2.09% 11160 345957 2.69%
7 65 2017 4.25% 40 1250 3.51% 28 885 4.87% 6556 203232 1.58%
8 45 1417 2.98% 34 1063 2.99% 17 527 2.90% 13023 403701 3.14%
9 76 2358 4.97% 51 1607 4.51% 28 874 4.81% 19837 614946 4.78%
10 87 2708 5.70% 55 1712 4.81% 22 686 3.77% 12059 373836 2.91%
11 84 2624 5.53% 62 1926 5.41% 21 677 3.73% 15074 467298 3.64%
12 88 2747 5.79% 54 1695 4.76% 26 810 4.46% 10057 311752 2.43%
13 93 2912 6.13% 70 2176 6.11% 32 1010 5.56% 12757 395458 3.08%
14 111 3446 7.26% 98 3038 8.53% 49 1530 8.42% 29614 918027 7.14%
15 88 2740 5.77% 67 2105 5.91% 27 865 4.76% 26326 816118 6.35%
16 114 3553 7.48% 94 2943 8.27% 47 1480 8.14% 13121 406736 3.16%
17 60 1882 3.96% 43 1360 3.82% 20 626 3.44% 19304 598427 4.66%
18 75 2347 4.94% 55 1729 4.86% 21 676 3.72% 8806 272973 2.12%
19 53 1657 3.49% 41 1273 3.58% 19 613 3.37% 6830 211741 1.65%
20 43 1359 2.86% 33 1042 2.93% 20 647 3.56% 9490 294194 2.29%
21 52 1625 3.42% 43 1351 3.80% 24 745 4.10% 9031 279956 2.18%
22 43 1358 2.86% 33 1034 2.90% 17 553 3.04% 54776 1698050 13.21%
23 82 2560 5.39% 67 2094 5.88% 31 973 5.35% 22591 700323 5.45%

Top 30 of 5078 Total URLs
# Hits KBytes URL
1 9233 19.45% 8747 0.07% /
2 852 1.79% 22671 0.18% /noticies/noticia.ct.html
3 745 1.57% 1376 0.01% /wms/css/generic-ie.css
4 742 1.56% 1426 0.01% /wms/js/common-funcs.js
5 735 1.55% 450 0.00% /img/estils.css
6 618 1.30% 15940 0.12% /index1.html
7 579 1.22% 22033 0.17% /agenda/
8 542 1.14% 169968 1.32% /img/intro.swf
9 453 0.95% 9313 0.07% /documents/
10 386 0.81% 1451786 11.29% /documents/estiu08-3.pdf
11 358 0.75% 999 0.01% /wms/src/dynapi.js
12 337 0.71% 6683 0.05% /index1.ct.html
13 336 0.71% 87 0.00% /libre/agenda/js/filtroEventos.js
14 329 0.69% 102 0.00% /wms/ofo/
15 317 0.67% 6721 0.05% /organitzacio/persona.ct.html
16 309 0.65% 123511 0.96% /imgdb/archivo_doc16573475.pdf
17 309 0.65% 4771 0.04% /municipi/informacio/
18 304 0.64% 58765 0.46% /imgdb/archivo_doc16573795.pdf
19 304 0.64% 5373 0.04% /organitzacio/centre.ct.html
20 298 0.63% 6621 0.05% /contacte/
21 276 0.58% 4674 0.04% /galeria/
22 274 0.58% 1894 0.01% /wms/ofo/imgdb//archivo_doc16533947.doc
23 272 0.57% 4119 0.03% /municipi/presentacio.ct.html
24 271 0.57% 785 0.01% /libre/visites/www.auditorialcudia.net/
25 267 0.56% 3723 0.03% /municipi/espais/
26 261 0.55% 189997 1.48% /wms/ofo/imgdb/
27 255 0.54% 4038 0.03% /enlaces/
28 251 0.53% 4599 0.04% /organitzacio/edificis/cercar_centres.ct.html
29 243 0.51% 3620 0.03% /municipi/equipament/
30 227 0.48% 475 0.00% /_private/imprimir/imprimir_noticia.ct.html

Top 10 of 5078 Total URLs By KBytes
# Hits KBytes URL
1 210 0.44% 4087440 31.80% /libre/iob.cilma.net/IOBv1.iso
2 386 0.81% 1451786 11.29% /documents/estiu08-3.pdf
3 194 0.41% 834050 6.49% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
4 216 0.45% 771923 6.01% /libre/www.manacor.org/clip2.swf
5 209 0.44% 706142 5.49% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
6 196 0.41% 244255 1.90% /libre/www.ajcapdepera.net/mediambient/Plec tècnic català pdf/PLANOS/Término Municipal Capdepera.dwg
7 261 0.55% 189997 1.48% /wms/ofo/imgdb/
8 187 0.39% 184706 1.44% /imgdb/
9 542 1.14% 169968 1.32% /img/intro.swf
10 195 0.41% 160320 1.25% /wms/ofo/imgdb//

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 9233 19.45% 1304 44.08% /
2 852 1.79% 260 8.79% /noticies/noticia.ct.html
3 453 0.95% 110 3.72% /documents/
4 618 1.30% 102 3.45% /index1.html
5 579 1.22% 82 2.77% /agenda/
6 329 0.69% 57 1.93% /wms/ofo/
7 337 0.71% 55 1.86% /index1.ct.html
8 243 0.51% 53 1.79% /municipi/equipament/
9 304 0.64% 52 1.76% /organitzacio/centre.ct.html
10 261 0.55% 52 1.76% /wms/ofo/imgdb/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 9233 19.45% 1073 36.24% /
2 852 1.79% 319 10.77% /noticies/noticia.ct.html
3 618 1.30% 138 4.66% /index1.html
4 453 0.95% 117 3.95% /documents/
5 579 1.22% 105 3.55% /agenda/
6 337 0.71% 83 2.80% /index1.ct.html
7 329 0.69% 62 2.09% /wms/ofo/
8 304 0.64% 60 2.03% /organitzacio/centre.ct.html
9 317 0.67% 55 1.86% /organitzacio/persona.ct.html
10 276 0.58% 53 1.79% /galeria/

Top 30 of 419 Total Referrers
# Hits Referrer
1 15281 32.19% - (Direct Request)
2 7428 15.65% http://www.auditorialcudia.net/index1.html
3 3367 7.09% http://5domow.ru/
4 1842 3.88% http://www.altstav.ru/
5 1775 3.74% http://www.auditorialcudia.net/agenda/index.ct.html
6 1581 3.33% http://www.dohody.net/
7 1503 3.17% http://www.auditorialcudia.net/
8 1093 2.30% http://www.auditorialcudia.net/galeria/index.ct.html
9 1009 2.13% http://www.auditorialcudia.net/index1.ct.html
10 763 1.61% http://www.tonnel.ru/
11 760 1.60% http://www.websklep.ru/
12 753 1.59% http://kardiodoctor.ru/
13 670 1.41% http://turkishtravel.ru/
14 465 0.98% http://www.auditorialcudia.net/contacte/index.ct.html
15 387 0.82% http://www.auditorialcudia.net/organitzacio/edificis/cercar_centres.ct.html
16 341 0.72% http://www.newsfull.info
17 326 0.69% http://www.myrambler.info
18 325 0.68% http://www.fin-marketing.info
19 316 0.67% http://www.megapodarok.com
20 307 0.65% http://www.rosfin.info
21 302 0.64% http://www.prazdnikspb.com
22 300 0.63% http://www.imdb.com/name/nm0263011/
23 297 0.63% http://www.auditorialcudia.net/municipi/presentacio.ct.html
24 290 0.61% http://www.buhconsult.info
25 229 0.48% http://pedroiturralde.blogspot.es/
26 201 0.42% http://www.auditorialcudia.net/municipi/informacio/index.ct.html
27 188 0.40% http://www.auditorialcudia.net/documents/index.ct.html
28 180 0.38% http://zalbr4823op.org/
29 175 0.37% http://www.auditorialcudia.net/_private/imprimir/imprimir_noticia.ct.html?cIte=13791&
30 168 0.35% http://www.auditorialcudia.net/municipi/equipament/index.ct.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 9 24.32% auditori d'alcudia
2 5 13.51% auditori alcudia
3 4 10.81% alcudia auditorium
4 3 8.11% AUDITORI D'ALCUDIA
5 3 8.11% auditori d'alcúdia
6 2 5.41% alcudia jazz
7 2 5.41% auditorio de alcudia
8 1 2.70% AUDITORIO DE ALCUDIA
9 1 2.70% Auditori Alcudia
10 1 2.70% alcudia.net
11 1 2.70% auditori Alcúdia programa
12 1 2.70% auditorio d'alcudia
13 1 2.70% auditorium alcudia
14 1 2.70% auditorium d'alcudia
15 1 2.70% auditorium d´alcudia
16 1 2.70% marionetas del pene

Top 15 of 241 Total User Agents
# Hits User Agent
1 8276 17.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4974 10.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
3 3975 8.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2860 6.02% Wget/1.10.2 (Red Hat modified)
5 2399 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1782 3.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1692 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1450 3.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1072 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.16)
10 977 2.06% Yandex/1.01.001 (compatible; Win16; I)
11 885 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 668 1.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 575 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 558 1.18% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
15 483 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47474 100.00% 36415 102.30% 12854162 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01