Usage Statistics for www.auditorialcudia.net

Summary Period: September 2008
Generated 01-Oct-2008 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 105252
Total Files 85892
Total Pages 45953
Total Visits 3435
Total KBytes 16341781
Total Unique Sites 1189
Total Unique URLs 17986
Total Unique Referrers 720
Total Unique User Agents 334
. Avg Max
Hits per Hour 146 3195
Hits per Day 3508 8256
Files per Day 2863 8063
Pages per Day 1531 4632
Visits per Day 114 239
KBytes per Day 544726 1945119
Hits by Response Code
Code 200 - OK 85892
Code 206 - Partial Content 858
Code 301 - Moved Permanently 2
Code 302 - Found 723
Code 304 - Not Modified 9972
Code 403 - Forbidden 3518
Code 404 - Not Found 4196
Code 405 - Method Not Allowed 51
Code 500 - Internal Server Error 40

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4229 4.02% 3977 4.63% 3288 7.16% 219 6.38% 59 4.96% 363216 2.22%
2 2950 2.80% 2202 2.56% 2014 4.38% 174 5.07% 61 5.13% 172148 1.05%
3 1710 1.62% 1453 1.69% 1046 2.28% 144 4.19% 52 4.37% 149696 0.92%
4 1412 1.34% 1294 1.51% 787 1.71% 164 4.77% 54 4.54% 73315 0.45%
5 4939 4.69% 4492 5.23% 1872 4.07% 231 6.72% 62 5.21% 288147 1.76%
6 2468 2.34% 2186 2.55% 481 1.05% 159 4.63% 47 3.95% 635610 3.89%
7 2079 1.98% 1921 2.24% 1006 2.19% 153 4.45% 46 3.87% 411375 2.52%
8 2758 2.62% 2354 2.74% 1403 3.05% 163 4.75% 63 5.30% 229359 1.40%
9 2273 2.16% 2014 2.34% 1232 2.68% 130 3.78% 57 4.79% 144408 0.88%
10 2370 2.25% 2193 2.55% 1274 2.77% 239 6.96% 49 4.12% 144620 0.88%
11 4138 3.93% 3450 4.02% 1181 2.57% 82 2.39% 47 3.95% 1013568 6.20%
12 2728 2.59% 2374 2.76% 696 1.51% 79 2.30% 56 4.71% 685020 4.19%
13 5199 4.94% 4911 5.72% 682 1.48% 73 2.13% 48 4.04% 1945119 11.90%
14 2380 2.26% 2012 2.34% 761 1.66% 87 2.53% 50 4.21% 494855 3.03%
15 8256 7.84% 8063 9.39% 4632 10.08% 156 4.54% 105 8.83% 1735357 10.62%
16 3751 3.56% 3021 3.52% 913 1.99% 84 2.45% 66 5.55% 700665 4.29%
17 3863 3.67% 3521 4.10% 842 1.83% 122 3.55% 66 5.55% 1285030 7.86%
18 3782 3.59% 3368 3.92% 1367 2.97% 76 2.21% 57 4.79% 972043 5.95%
19 5584 5.31% 2443 2.84% 3443 7.49% 94 2.74% 63 5.30% 404283 2.47%
20 3155 3.00% 2540 2.96% 1351 2.94% 93 2.71% 91 7.65% 728345 4.46%
21 2756 2.62% 2475 2.88% 2171 4.72% 84 2.45% 54 4.54% 140742 0.86%
22 3505 3.33% 2846 3.31% 1845 4.01% 89 2.59% 66 5.55% 195220 1.19%
23 3483 3.31% 2966 3.45% 1888 4.11% 78 2.27% 63 5.30% 887578 5.43%
24 4477 4.25% 3125 3.64% 1878 4.09% 82 2.39% 75 6.31% 433954 2.66%
25 3984 3.79% 3206 3.73% 1544 3.36% 89 2.59% 77 6.48% 521214 3.19%
26 4434 4.21% 3078 3.58% 1184 2.58% 85 2.47% 76 6.39% 471089 2.88%
27 4173 3.96% 2674 3.11% 996 2.17% 57 1.66% 54 4.54% 506349 3.10%
28 2799 2.66% 1956 2.28% 1196 2.60% 40 1.16% 41 3.45% 311154 1.90%
29 2929 2.78% 1907 2.22% 1385 3.01% 77 2.24% 61 5.13% 154782 0.95%
30 2688 2.55% 1870 2.18% 1595 3.47% 72 2.10% 67 5.63% 143518 0.88%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2869 2.73% 80 2418 2.82% 44 1335 2.91% 17913 537389 3.29%
1 122 3660 3.48% 84 2530 2.95% 43 1312 2.86% 19971 599130 3.67%
2 95 2855 2.71% 81 2436 2.84% 44 1336 2.91% 16411 492342 3.01%
3 115 3450 3.28% 101 3039 3.54% 51 1549 3.37% 23260 697814 4.27%
4 112 3371 3.20% 91 2730 3.18% 45 1354 2.95% 31639 949162 5.81%
5 80 2429 2.31% 71 2137 2.49% 42 1273 2.77% 20025 600763 3.68%
6 101 3054 2.90% 86 2600 3.03% 55 1652 3.59% 28798 863931 5.29%
7 220 6611 6.28% 209 6281 7.31% 87 2634 5.73% 30257 907715 5.55%
8 125 3773 3.58% 108 3256 3.79% 47 1439 3.13% 45044 1351329 8.27%
9 182 5465 5.19% 144 4322 5.03% 61 1846 4.02% 37418 1122536 6.87%
10 175 5267 5.00% 155 4657 5.42% 64 1928 4.20% 25663 769878 4.71%
11 206 6185 5.88% 161 4857 5.65% 92 2776 6.04% 19984 599525 3.67%
12 167 5025 4.77% 137 4123 4.80% 63 1891 4.12% 19771 593139 3.63%
13 185 5578 5.30% 140 4214 4.91% 73 2211 4.81% 23949 718473 4.40%
14 160 4810 4.57% 123 3718 4.33% 82 2476 5.39% 23743 712277 4.36%
15 120 3618 3.44% 95 2866 3.34% 62 1888 4.11% 12521 375619 2.30%
16 151 4540 4.31% 119 3584 4.17% 73 2192 4.77% 14486 434594 2.66%
17 182 5481 5.21% 144 4334 5.05% 87 2618 5.70% 18100 542998 3.32%
18 148 4465 4.24% 111 3356 3.91% 75 2269 4.94% 13756 412668 2.53%
19 197 5915 5.62% 158 4745 5.52% 78 2347 5.11% 28104 843109 5.16%
20 172 5169 4.91% 136 4085 4.76% 70 2125 4.62% 25847 775397 4.74%
21 141 4255 4.04% 119 3594 4.18% 61 1847 4.02% 19301 579039 3.54%
22 131 3956 3.76% 112 3368 3.92% 68 2045 4.45% 14751 442523 2.71%
23 115 3451 3.28% 88 2642 3.08% 53 1610 3.50% 14014 420431 2.57%

Top 30 of 17986 Total URLs
# Hits KBytes URL
1 33600 31.92% 34122 0.21% /
2 901 0.86% 2082 0.01% /wms/js/common-funcs.js
3 814 0.77% 775 0.00% /img/estils.css
4 763 0.72% 25762 0.16% /agenda/
5 745 0.71% 18690 0.11% /index1.html
6 692 0.66% 225122 1.38% /img/intro.swf
7 632 0.60% 2081 0.01% /wms/css/generic.css
8 609 0.58% 15403 0.09% /noticies/noticia.ct.html
9 567 0.54% 133121 0.81% /wms/ofo/imgdb//archivo_adj24628600.pdf
10 480 0.46% 156 0.00% /wms/css/templates/c1c.css
11 469 0.45% 340 0.00% /wms/css/templates/c3c.css
12 451 0.43% 1520 0.01% /wms/src/dynapi.js
13 424 0.40% 136 0.00% /libre/agenda/js/filtroEventos.js
14 404 0.38% 249 0.00% /wms/css/templates/c2c.css
15 348 0.33% 299 0.00% /wms/css/templates/c3c-ie.css
16 343 0.33% 6167 0.04% /municipi/informacio/
17 327 0.31% 5912 0.04% /index1.ct.html
18 323 0.31% 144592 0.88% /imgdb/archivo_doc16573475.pdf
19 313 0.30% 675 0.00% /libre/visites/www.auditorialcudia.net/
20 309 0.29% 5757 0.04% /municipi/presentacio.ct.html
21 308 0.29% 117 0.00% /wms/css/templates/c2c-ie.css
22 306 0.29% 5742 0.04% /organitzacio/centre.ct.html
23 305 0.29% 617005 3.78% /documents/estiu08-3.pdf
24 289 0.27% 6117 0.04% /organitzacio/persona.ct.html
25 275 0.26% 11390 0.07% /wms/ofo/imgdb//archivo_doc17342367.pdf
26 273 0.26% 136 0.00% /wms/css/generic-ie.css
27 271 0.26% 4796 0.03% /documents/
28 269 0.26% 5703 0.03% /organitzacio/edificis/cercar_centres.ct.html
29 264 0.25% 68174 0.42% /wms/ofo/imgdb//archivo_adj24637091.pdf
30 256 0.24% 5450 0.03% /contacte/

Top 10 of 17986 Total URLs By KBytes
# Hits KBytes URL
1 203 0.19% 1059213 6.48% /libre/www.ajinca.net/pleccrematori/ESTAT ACTUAL.pdf
2 305 0.29% 617005 3.78% /documents/estiu08-3.pdf
3 7 0.01% 364897 2.23% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
4 8 0.01% 308769 1.89% /libre/www.manacor.org/clip2.swf
5 1 0.00% 272496 1.67% /libre/iob.cilma.net/IOBv1.iso
6 692 0.66% 225122 1.38% /img/intro.swf
7 323 0.31% 144592 0.88% /imgdb/archivo_doc16573475.pdf
8 567 0.54% 133121 0.81% /wms/ofo/imgdb//archivo_adj24628600.pdf
9 168 0.16% 115811 0.71% /wms/ofo/imgdb/archivo_adj19139217.pdf
10 79 0.08% 114632 0.70% /wms/ofo/imgdb//archivo_adj19760278.pdf

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 33600 31.92% 1868 57.16% /
2 609 0.58% 195 5.97% /noticies/noticia.ct.html
3 745 0.71% 117 3.58% /index1.html
4 179 0.17% 67 2.05% /libre/visites/www.auditorialcudia.net/usage_200809.html
5 289 0.27% 66 2.02% /organitzacio/persona.ct.html
6 763 0.72% 61 1.87% /agenda/
7 306 0.29% 46 1.41% /organitzacio/centre.ct.html
8 309 0.29% 42 1.29% /municipi/presentacio.ct.html
9 220 0.21% 40 1.22% /wms/ofo/imgdb/
10 271 0.26% 39 1.19% /documents/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 33600 31.92% 1484 45.04% /
2 609 0.58% 270 8.19% /noticies/noticia.ct.html
3 745 0.71% 197 5.98% /index1.html
4 763 0.72% 132 4.01% /agenda/
5 313 0.30% 92 2.79% /libre/visites/www.auditorialcudia.net/
6 179 0.17% 68 2.06% /libre/visites/www.auditorialcudia.net/usage_200809.html
7 306 0.29% 66 2.00% /organitzacio/centre.ct.html
8 289 0.27% 61 1.85% /organitzacio/persona.ct.html
9 309 0.29% 58 1.76% /municipi/presentacio.ct.html
10 327 0.31% 50 1.52% /index1.ct.html

Top 30 of 720 Total Referrers
# Hits Referrer
1 38180 36.27% - (Direct Request)
2 10328 9.81% http://www.auditorialcudia.net/index1.html
3 6038 5.74% http://www.mahablog.ru
4 3171 3.01% http://www.freemanual.ru/
5 2983 2.83% http://www.auditorialcudia.net/agenda/index.ct.html
6 2807 2.67% http://www.auditorialcudia.net/
7 1771 1.68% http://5domow.ru/
8 1307 1.24% http://www.auditorialcudia.net/galeria/index.ct.html
9 1097 1.04% http://www.souzstroi.ru/
10 1027 0.98% http://www.spymarket.com/
11 988 0.94% http://visages.ru/
12 988 0.94% http://www.kulebyakin.com/
13 988 0.94% http://www.tiersen.ru/
14 982 0.93% http://www.mereor.ru/
15 967 0.92% http://www.kulebjakin.com/
16 952 0.90% http://www.12v-220v.ru/
17 937 0.89% http://www.runastroy.ru/
18 926 0.88% http://jumpto.ru/
19 795 0.76% http://mb-market.ru/
20 593 0.56% http://www.auditorialcudia.net/noticies/noticia.ct.html?tIte=alcudia-jazz-2008&cIte=14324
21 585 0.56% http://alte-project.ru
22 576 0.55% http://www.auditorialcudia.net/index1.ct.html
23 574 0.55% http://cdmapeople.ru
24 568 0.54% http://gur-mania.ru
25 567 0.54% http://krasotanogtey.ru
26 566 0.54% http://akademsport.ru
27 565 0.54% http://sponsorstvo.info
28 539 0.51% http://fix-comp.ru
29 504 0.48% http://www.megapodarok.com
30 488 0.46% http://www.myrambler.info

Top 16 of 16 Total Search Strings
# Hits Search String
1 16 30.77% auditori alcudia
2 11 21.15% auditorium alcudia
3 7 13.46% www.auditorialcudia.net
4 4 7.69% auditorium de alcudia
5 2 3.85% Auditori d'Alcúdia
6 2 3.85% auditori d 'alcudia
7 1 1.92% AUDITORI ALCÚDIA
8 1 1.92% Adutorium d'Alcudia
9 1 1.92% NEXO PS15 TDMk2
10 1 1.92% alcudia auditorium
11 1 1.92% alcúdia auditòrium
12 1 1.92% auditori
13 1 1.92% auditori d'alcudia
14 1 1.92% auditorialcudia
15 1 1.92% auditorio alcudia
16 1 1.92% programació auditori alcudia

Top 15 of 334 Total User Agents
# Hits User Agent
1 28408 26.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10911 10.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 10358 9.84% Wget/1.10.2 (Red Hat modified)
4 4645 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3923 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
6 3814 3.62% Googlebot/2.1 (+http://www.google.com/bot.html)
7 2281 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2006 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2002 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1281 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 1175 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 998 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 990 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
14 963 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 859 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 105252 100.00% 86750 101.00% 16341781 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01